Dates of surf lessons


Surfcamp_Portugal_Algarve_Dates

 

Dates of surf lessons


The surf lessons start on mondays and last till fridays.

Course Number from to
Course 14-2012 2. April 2012 8. April 2012 low season
Course 15-2012 9. April 2012 15. April 2012 low season
Course 16-2012 16. April 2012 22. April 2012 low season
Course 17-2012 23. April 2012 29. April 2012 low season
Course 18-2012 30. April 2012 6. May 2012 low season
Course 19-2012 7. May 2012 13. May 2012 low season
Course 20-2012 14. May 2012 20. May 2012 low season
Course 21-2012 21. May 2012 27. May 2012 low season
Course 22-2012 28. May 2012 3. June 2012 low season
Course 23-2012 4. June 2012 10. June 2012 low season
Course 24-2012 11. June 2012 17. June 2012 low season
Course 25-2012 18. June 2012 24. June 2012 low season
Course 26-2012 25. June 2012 1. July 2012 low season
Course 27-2012 2. July 2012 8. July 2012 mid season
Course 28-2012 9. July 2012 15. July 2012 mid season
Course 29-2012 16. July 2012 22. July 2012 peak season
Course 30-2012 23. July 2012 29. July 2012 peak season
Course 31-2012 30. July 2012 5. August 2012 peak season
Course 32-2012 6. August 2012 12. August 2012 peak season
Course 33-2012 13. August 2012 19. August 2012 peak season
Course 34-2012 20. August 2012 26. August 2012 peak season
Course 35-2012 27. August 2012 2. Sept. 2012 peak season
Course 36-2012 3. Sept. 2012 9. Sept. 2012 peak season
Course 37-2012 10. Sept. 2012 16. Sept. 2012 peak season
Course 38-2012 17. Sept. 2012 23. Sept. 2012 mid season
Course 39-2012 24. Sept. 2012 30. Sept. 2012 mid season
Course 40-2012 1. October 2012 7. October 2012 low season
Course 41-2012 8. October 2012 14. October 2012 low season
Course 42-2012 15. October 2012 21. October 2012 low season
Course 43-2012 22. October 2012 28. October 2012 low season


Surfcamp_Portugal_Algarve_Dates

Surfcamp Algarve, Portugal – Surf Lessons & Surf School for beginners and advanced surfers